Monitor incident escalation(SSP)
Advertisers can fill in the corresponding callback address to help monitor the behavior of ad impressions/clicks, and the parameters currently supported are
__DEVICEID__ | Device ID, the device ID of the user obtained when the ad is displayed, with a value replaced with the corresponding value, and if there is no value, it is replaced with empty |
__IDFA__ | The advertising identifier of the iOS system, obtained when the advertisement is displayed, with a value replaced with the corresponding value, and if there is no value, it is replaced with empty |
__GOOGLEADVID__ | The ID of the Google system, obtained when the ad is displayed, with a value replaced with the corresponding value, and no value replaced with empty |
__TRANSACTIONID__ | Required, the unique ID of the ad impression, a new TRANSACTIONID will be generated for each impression |
__ADX3_TIMESTAMP__ | Required, the timestamp of the corresponding event where the ad occurred |
__SID1__ | Custom variables |
__SID2__ | Custom variables |
示例:http://example.com/click?ids=75420654&d=DEVICEID&c=TRANSACTIONID&affiliate_id=726
Last updated